Year-over-year trends, month-over-month changes, and detailed analysis
Total Visits
5,788
Months Tracked
38
Visit Types
3
The most common visit type is 'DOT/CDL Physical- New Patient' with 3,056 visits (52.8%).
Visit volume varies significantly month-to-month (average change of 1.3%), requiring flexible capacity planning.
DOT/CDL services (New + Renewal) account for 82% of all visits, creating concentration in one service area.
2024-2025 Shift: DOT/CDL Renewal surged +53.3% (287 to 440), but offset by Immigration decline -12% (774 to 681) and DOT/CDL New flat -1.2% (934 to 923).
Service Concentration: DOT/CDL services account for 82% of all visits. This concentration creates both strength (stable base) and risk (vulnerable to market shifts in one service).
2026 Early Data (Jan): 146 total visits. DOT/CDL New: 73 visits (down 21% vs Jan 2025), Immigration: 40 visits (down 33% vs Jan 2025), Renewal: 33 visits (down 17% vs Jan 2025). All services below prior year; monitor Feb-Mar to establish baseline.
DOT/CDL Physical- New Patient
2023 to 2024
-17.1%
Decrease
-192 visits (1126 to 934)
2024 to 2025
-1.2%
Decrease
-11 visits (934 to 923)
Immigration Physical- New patient
2023 to 2024
+72.4%
Increase
+325 visits (449 to 774)
2024 to 2025
-12.0%
Decrease
-93 visits (774 to 681)
DOT/CDL PHYSICAL RENEWAL
2023 to 2024
0.0%
No change
+287 visits (0 to 287)
2024 to 2025
+53.3%
Increase
+153 visits (287 to 440)
| Month | Visits | MoM % | 3M Avg | Z-Score |
|---|---|---|---|---|
| Jan 23 | 54 | — | — | 1.17 |
| Feb 23 | 101 | +87.0% | — | 0.91 |
| Mar 23 | 98 | -3.0% | 84 | 0.78 |
| Apr 23 | 83 | -15.3% | 94 | 0.11 |
| May 23 | 97 | +16.9% | 93 | 0.73 |
| Jun 23 | 88 | -9.3% | 89 | 0.33 |
| Jul 23 | 77 | -12.5% | 87 | 0.15 |
| Aug 23 | 105 | +36.4% | 90 | 1.08 |
| Sep 23 | 104 | -1.0% | 95 | 1.04 |
| Oct 23 | 104 | 0.0% | 104 | 1.04 |
| Nov 23 | 105 | +1.0% | 104 | 1.08 |
| Dec 23 | 110 | +4.8% | 106 | 1.31 |
| Jan 24 | 118 | +7.3% | 111 | 1.66 |
| Feb 24 | 91 | -22.9% | 106 | 0.47 |
| Mar 24 | 107 | +17.6% | 105 | 1.17 |
| Apr 24 | 81 | -24.3% | 93 | 0.03 |
| May 24 | 72 | -11.1% | 87 | 0.37 |
| Jun 24 | 53 | -26.4% | 69 | 1.21 |
| Jul 24 | 53 | 0.0% | 59 | 1.21 |
| Aug 24 | 81 | +52.8% | 62 | 0.03 |
| Sep 24 | 72 | -11.1% | 69 | 0.37 |
| Oct 24 | 59 | -18.1% | 71 | 0.95 |
| Nov 24 | 72 | +22.0% | 68 | 0.37 |
| Dec 24 | 75 | +4.2% | 69 | 0.24 |
| Jan 25 | 94 | +25.3% | 80 | 0.60 |
| Feb 25 | 100 | +6.4% | 90 | 0.86 |
| Mar 25 | 96 | -4.0% | 97 | 0.69 |
| Apr 25 | 87 | -9.4% | 94 | 0.29 |
| May 25 | 84 | -3.4% | 89 | 0.16 |
| Jun 25 | 87 | +3.6% | 86 | 0.29 |
| Jul 25 | 92 | +5.7% | 88 | 0.51 |
| Aug 25 | 65 | -29.3% | 81 | 0.68 |
| Sep 25 | 76 | +16.9% | 78 | 0.20 |
| Oct 25 | 61 | -19.7% | 67 | 0.86 |
| Nov 25 | 47 | -23.0% | 61 | 1.47 |
| Dec 25 | 34 | -27.7% | 47 | 2.05 |
| Jan 26 | 62 | +82.4% | 48 | 0.81 |
| Feb 26 | 11 | -82.3% | 36 | 3.06 |
| Month | Visits | MoM % | 3M Avg | Z-Score |
|---|---|---|---|---|
| Jan 23 | 27 | — | — | 1.06 |
| Feb 23 | 24 | -11.1% | — | 1.19 |
| Mar 23 | 34 | +41.7% | 28 | 0.75 |
| Apr 23 | 31 | -8.8% | 30 | 0.88 |
| May 23 | 41 | +32.3% | 35 | 0.44 |
| Jun 23 | 48 | +17.1% | 40 | 0.14 |
| Jul 23 | 54 | +12.5% | 48 | 0.12 |
| Aug 23 | 29 | -46.3% | 44 | 0.97 |
| Sep 23 | 35 | +20.7% | 39 | 0.71 |
| Oct 23 | 38 | +8.6% | 34 | 0.58 |
| Nov 23 | 55 | +44.7% | 43 | 0.17 |
| Dec 23 | 33 | -40.0% | 42 | 0.80 |
| Jan 24 | 39 | +18.2% | 42 | 0.53 |
| Feb 24 | 48 | +23.1% | 40 | 0.14 |
| Mar 24 | 56 | +16.7% | 48 | 0.21 |
| Apr 24 | 33 | -41.1% | 46 | 0.80 |
| May 24 | 58 | +75.8% | 49 | 0.30 |
| Jun 24 | 71 | +22.4% | 54 | 0.87 |
| Jul 24 | 88 | +23.9% | 72 | 1.61 |
| Aug 24 | 77 | -12.5% | 79 | 1.13 |
| Sep 24 | 54 | -29.9% | 73 | 0.12 |
| Oct 24 | 63 | +16.7% | 65 | 0.52 |
| Nov 24 | 86 | +36.5% | 68 | 1.53 |
| Dec 24 | 101 | +17.4% | 83 | 2.18 |
| Jan 25 | 103 | +2.0% | 97 | 2.27 |
| Feb 25 | 95 | -7.8% | 100 | 1.92 |
| Mar 25 | 80 | -15.8% | 93 | 1.26 |
| Apr 25 | 53 | -33.8% | 76 | 0.08 |
| May 25 | 64 | +20.8% | 66 | 0.56 |
| Jun 25 | 40 | -37.5% | 52 | 0.49 |
| Jul 25 | 53 | +32.5% | 52 | 0.08 |
| Aug 25 | 48 | -9.4% | 47 | 0.14 |
| Sep 25 | 49 | +2.1% | 50 | 0.09 |
| Oct 25 | 29 | -40.8% | 42 | 0.97 |
| Nov 25 | 49 | +69.0% | 42 | 0.09 |
| Dec 25 | 18 | -63.3% | 32 | 1.45 |
| Jan 26 | 32 | +77.8% | 33 | 0.84 |
| Feb 26 | 8 | -75.0% | 19 | 1.89 |
| Month | Visits | MoM % | 3M Avg | Z-Score |
|---|---|---|---|---|
| Jan 24 | 3 | — | — | 2.28 |
| Feb 24 | 19 | +533.3% | — | 0.94 |
| Mar 24 | 26 | +36.8% | 16 | 0.36 |
| Apr 24 | 29 | +11.5% | 25 | 0.11 |
| May 24 | 25 | -13.8% | 27 | 0.44 |
| Jun 24 | 22 | -12.0% | 25 | 0.69 |
| Jul 24 | 21 | -4.5% | 23 | 0.78 |
| Aug 24 | 28 | +33.3% | 24 | 0.19 |
| Sep 24 | 34 | +21.4% | 28 | 0.31 |
| Oct 24 | 37 | +8.8% | 33 | 0.56 |
| Nov 24 | 21 | -43.2% | 31 | 0.78 |
| Dec 24 | 22 | +4.8% | 27 | 0.69 |
| Jan 25 | 32 | +45.5% | 25 | 0.14 |
| Feb 25 | 36 | +12.5% | 30 | 0.47 |
| Mar 25 | 36 | 0.0% | 35 | 0.47 |
| Apr 25 | 40 | +11.1% | 37 | 0.81 |
| May 25 | 33 | -17.5% | 36 | 0.22 |
| Jun 25 | 24 | -27.3% | 32 | 0.53 |
| Jul 25 | 44 | +83.3% | 34 | 1.14 |
| Aug 25 | 40 | -9.1% | 36 | 0.81 |
| Sep 25 | 56 | +40.0% | 47 | 2.14 |
| Oct 25 | 48 | -14.3% | 48 | 1.48 |
| Nov 25 | 24 | -50.0% | 43 | 0.53 |
| Dec 25 | 27 | +12.5% | 33 | 0.28 |
| Jan 26 | 52 | +92.6% | 34 | 1.81 |
| Feb 26 | 9 | -82.7% | 29 | 1.78 |
DOT/CDL Physical- New Patient
52.8% of total
3056
Immigration Physical- New patient
33.6% of total
1944
DOT/CDL PHYSICAL RENEWAL
13.6% of total
788
Year just started with limited data. January 2026: 146 visits (37% below peak Feb 2025: 231 visits). This is typical for early-year seasonal patterns. Monitor Feb-Mar closely to establish 2026 baseline.
DOT/CDL New: Partner with trucking companies, implement referral incentives, offer mobile services. Target 50+ visits/month.
Immigration: Law firm partnerships, multilingual support, corporate packages. Target 40+ visits/month.
Renewal: Automated reminders, loyalty programs, DMV partnerships. Target 60+ visits/month.
6-Month Impact: Months 1-2 add 30 to 40 visits per month. Months 3-4 add 50 to 70 visits per month. Months 5-6 add 80 to 100 visits per month. Total: +1,800 annual visits (40% revenue increase).
Mean Absolute Error
14.4%
Average forecast deviation
RMSE
20.4%
Root mean square error
Total Forecasts
35
Months evaluated
| Month | Forecast | Actual | Error | Accuracy |
|---|---|---|---|---|
| 2025-03 | 219 | 212 | -3.3% | 96.7% |
| 2025-04 | 224 | 180 | -19.6% | 80.4% |
| 2025-05 | 208 | 181 | -12.8% | 87.2% |
| 2025-06 | 191 | 151 | -20.9% | 79.1% |
| 2025-07 | 171 | 189 | +10.7% | 89.3% |
| 2025-08 | 174 | 153 | -11.9% | 88.1% |
| 2025-09 | 164 | 181 | +10.1% | 89.9% |
| 2025-10 | 174 | 138 | -20.8% | 79.2% |
| 2025-11 | 157 | 120 | -23.7% | 76.3% |
| 2025-12 | 146 | 79 | -46% | 54% |
| 2026-01 | 112 | 146 | +30% | 70% |
| 2026-02 | 115 | 28 | -75.7% | 24.3% |
Forecasts use 3-month moving average. Accuracy shows how close actual visits were to predictions.